| Owner: | POLING JACOB WILLIAM | |< | << | Parcel 3466 of 0 | >> | >| | Parcel: | 25-110015.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| POLING JACOB WILLIAM | HEISTANDS S PT 52 | POLING JACOB WILLIAM | Land | 4710 | |
| Building | 123940 | ||||
| 405 N GILBERT ST | 2545 CR 75 | Total | 128650 | ||
| ADA , OH 45810 | ADA , OH 45810 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 530 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 864.66 | 864.66 | |||||
| Paid | 864.66 | 864.66 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 107/ GRASS RUN #933 - HOG CREEK | 3.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 27.00 | 27.00 | |||||
| 598/ ADA LIGHTS | 16.89 | 16.89 | |||||
| Total Charge | 46.89 | 43.89 | |||||
| Paid | 46.89 | 43.89 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-05 | 1820.10 |
Your Tax Dollars Go To...
|