Owner: | SHOCKENCY CHRISTI J | |< | << | Parcel 2797 of 0 | >> | >| | Parcel: | 25-110007.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
SHOCKENCY CHRISTI J | HEISTANDS 44 & PT VAC | SHOCKENCY CHRISTI J | Land | 5770 | |
ALLEY | Building | 71600 | |||
340 W MONTFORD AVE | 340 W MONTFORD AVE | Total | 77370 | ||
ADA , OH 45810 | ADA , OH 45810 | ||||
Financial Institution: | 29 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 508.42 | 508.42 | |||||
Paid | 508.42 | 508.42 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
107/ GRASS RUN #933 - HOG CREEK | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
598/ ADA LIGHTS | 20.31 | ||||||
Total Charge | 41.31 | ||||||
Paid | 41.31 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-07 | 508.42 | |
2025-02-04 | 549.73 |
Your Tax Dollars Go To...
|