| Owner: | ADA OHIO PROPERTIES LTD | |< | << | Parcel 4043 of 0 | >> | >| | Parcel: | 25-100061.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| ADA OHIO PROPERTIES LTD | JOHNSONS 29 | STEPHENSON HAILEY | Land | 7430 | |
| Building | 113460 | ||||
| 211 S MAIN ST | 211 S MAIN ST | Total | 120890 | ||
| ADA , OH 45810 | ADA , OH 45810 | ||||
| Certified Delinquent: | 2 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 401 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|