| Owner: | CURLIS LIMITED | |< | << | Parcel 15555 of 0 | >> | >| | Parcel: | 25-100060.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| CURLIS LIMITED | JOHNSONS SUB 30 | CURLIS LIMITED | Land | 7000 | |
| SEE PCL 25-100060.10 FOR | Building | 84370 | |||
| 215 S MAIN ST | REST OF SPECIAL ASSESSMEN | 8420 CR 1 | Total | 91370 | |
| ADA , OH 45810 | FOREST , OH 45843 | ||||
| Financial Institution: | 96 | BR13 | |||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 460 | - - | $.00 | $901.22 | $901.22 | Payments |
Your Tax Dollars Go To...
|