| Owner: | WYSS FARMS HOLDING CO LLC | |< | << | Parcel 5249 of 0 | >> | >| | Parcel: | 25-100032.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| WYSS FARMS HOLDING CO LLC | JOHNSONS S 51 | WYSS FARMS HOLDING CO LLC | Land | 6510 | |
| Building | 128260 | ||||
| 121 S GILBERT ST | 5624 CR 44 | Total | 134770 | ||
| ADA , OH 45810 | ADA , OH 45810 | ||||
| Financial Institution: | 238 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 520 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 996.31 | ||||||
| Remitter | 45.28 | ||||||
| Paid | 951.03 | ||||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 19.80 | ||||||
| 598/ ADA LIGHTS | 19.46 | ||||||
| Total Charge | 39.26 | ||||||
| Remitter | 1.78 | ||||||
| Paid | 37.48 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| Remitter | 2025-07-21 | 47.06 |
| 2025-09-24 | 47.08 | |
| 2025-07-21 | 941.43 |
Your Tax Dollars Go To...
|