Owner: | WYSS PATRICIA A | |< | << | Parcel 4898 of 0 | >> | >| | Parcel: | 25-100012.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
WYSS PATRICIA A | LEHRS 2ND 1 | WYSS PATRICIA A | Land | 6510 | |
Building | 280570 | ||||
214 W LINCOLN AVE | 4823 CR 44 | Total | 287080 | ||
ADA , OH 45810 | ADA , OH 45810 | ||||
Financial Institution: | 242 | ||||
Certified Delinquent: | 1 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
401 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 2439.42 | 2439.42 | |||||
Additions | 243.94 | ||||||
Paid | 2439.42 | 2439.42 | 243.94 | ||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
107/ GRASS RUN #933 - HOG CREEK | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | 18.00 | |||||
598/ ADA LIGHTS | 37.68 | 37.68 | |||||
Total Charge | 58.68 | 55.68 | |||||
Additions | 5.57 | ||||||
Paid | 58.68 | 55.68 | 5.57 | ||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-26 | 2498.10 | |
2025-07-22 | 2744.61 | |
Addition | 0001-01-01 | 249.51 |
Your Tax Dollars Go To...
|