Owner: | CARAGIN MELLITA & MIHAI | |< | << | Parcel 1427 of 0 | >> | >| | Parcel: | 25-070028.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
CARAGIN MELLITA & MIHAI | PT NE 1/4 NE 1/4 S28 | CARAGIU MELLITA & MIHAI | Land | 27000 | |
.932A | Building | 169970 | |||
0203 W LIMA | 936 CHRISTOPHER CIRCLE | Total | 196970 | ||
ADA , OH 45810 | ADA , OH 45810 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1323.76 | 1323.76 | |||||
Paid | 1323.76 | 1323.76 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
107/ GRASS RUN #933 - HOG CREEK | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
598/ ADA LIGHTS | 25.86 | 25.86 | |||||
Total Charge | 46.86 | 25.86 | |||||
Paid | 46.86 | 25.86 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-05 | 2720.24 |
Your Tax Dollars Go To...
|