| Owner: | WILLIAMS DEBORA JEAN & JOHN II | |< | << | Parcel 3393 of 0 | >> | >| | Parcel: | 25-070008.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| WILLIAMS DEBORA JEAN & JOHN II | S RICES ADDT 6 | PINKS CORY & SARA | Land | 8740 | |
| Building | 61260 | ||||
| 927 S MAIN ST | 10776 HUBER RD | Total | 70000 | ||
| ADA , OH 45810 | BLUFFTON , OH 45817 | ||||
| Inflation Cap Credit: | $ 54.92 | ||||
| Total Due (does NOT reflect amount prepaid): | 441.66 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 520 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 472.88 | 472.88 | |||||
| Additions | 5.70 | ||||||
| Remitter | 54.92 | ||||||
| Paid | 472.88 | 423.66 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 107/ GRASS RUN #933 - HOG CREEK | 3.00 | ||||||
| 110/ HOG CREEK MAINLINE - HOG CR. | 3.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | 18.00 | |||||
| 598/ ADA LIGHTS | 18.38 | ||||||
| Total Charge | 42.38 | 18.00 | |||||
| Paid | 42.38 | 18.00 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-18 | 515.26 | |
| 2026-08-04 | 441.66 | |
| Addition | 2026-03-26 | 5.70 |
| Remitter | 2026-05-25 | 54.92 |
Your Tax Dollars Go To...
|