| Owner: | MARIS DAVID L | |< | << | Parcel 3161 of 0 | >> | >| | Parcel: | 25-060084.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| MARIS DAVID L | S 1/2 SW 1/4 UNIV PK PL & | MARIS DAVID L | Land | 10890 | |
| PT VAC ALLEY PT 1-3 & 5 | Building | 131170 | |||
| 303 S PARK DR | ALL 4 | 303 S PARK DR | Total | 142060 | |
| ADA , OH 45810 | ADA , OH 45810 | ||||
| Financial Institution: | 44 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 954.71 | 954.71 | |||||
| Paid | 954.71 | 954.71 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 107/ GRASS RUN #933 - HOG CREEK | 9.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 598/ ADA LIGHTS | 18.65 | 18.65 | |||||
| Total Charge | 45.65 | 18.65 | |||||
| Paid | 45.65 | 18.65 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-07 | 973.36 | |
| 2025-02-07 | 1000.36 |
Your Tax Dollars Go To...
|