Owner: | BONNELL MICHAEL E | |< | << | Parcel 3802 of 0 | >> | >| | Parcel: | 25-060052.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
BONNELL MICHAEL E | AHLEFELDS 2ND 40 | BONNELL MICHAEL E | Land | 6510 | |
Building | 93830 | ||||
714 JOHNSON ST | 714 S JOHNSON ST | Total | 100340 | ||
ADA , OH 45810 | ADA , OH 45810 | ||||
Financial Institution: | 29 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 674.36 | 674.36 | |||||
Paid | 674.36 | 674.36 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
107/ GRASS RUN #933 - HOG CREEK | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
598/ ADA LIGHTS | 13.17 | 13.17 | |||||
Total Charge | 34.17 | 13.17 | |||||
Paid | 34.17 | 13.17 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-07 | 687.53 | |
2025-02-04 | 708.53 |
Your Tax Dollars Go To...
|