| Owner: | SANDY COREY M & EMILY R | |< | << | Parcel 968 of 0 | >> | >| | Parcel: | 25-060048.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| SANDY COREY M & EMILY R | AHLEFELDS 2ND 48 | SANDY CORY M & EMILY R | Land | 6510 | |
| Building | 185600 | ||||
| 620 S JOHNSON ST | 620 S JOHNSON ST | Total | 192110 | ||
| ADA , OH 45810 | ADA , OH 45810 | ||||
| Financial Institution: | 29 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1291.12 | 1291.12 | |||||
| Paid | 1291.12 | 1291.12 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 107/ GRASS RUN #933 - HOG CREEK | 3.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 598/ ADA LIGHTS | 25.22 | 25.22 | |||||
| Total Charge | 46.22 | 25.22 | |||||
| Paid | 46.22 | 25.22 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-07 | 1316.34 | |
| 2025-02-04 | 1337.34 |
Your Tax Dollars Go To...
|