| Owner: | MCCLINTOCK SHARON A | |< | << | Parcel 1686 of 0 | >> | >| | Parcel: | 25-060022.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| MCCLINTOCK SHARON A | AHLEFELDS 2ND 21 | MCCLINTOCK SHARON A | Land | 7710 | |
| Building | 102060 | ||||
| 823 S JOHNSON ST | 823 S JOHNSON ST | Total | 109770 | ||
| ADA , OH 45810 | ADA , OH 45810 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 520 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 721.32 | 721.32 | |||||
| Paid | 721.32 | 721.32 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 107/ GRASS RUN #933 - HOG CREEK | 3.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | 18.00 | |||||
| 598/ ADA LIGHTS | 14.41 | 14.41 | |||||
| Total Charge | 35.41 | 32.41 | |||||
| Paid | 35.41 | 32.41 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-15 | 753.73 | |
| 2025-02-24 | 756.73 |
Your Tax Dollars Go To...
|