Owner: | DRIGGERS GARY TRUSTEE HORD IRRE | |< | << | Parcel 2229 of 0 | >> | >| | Parcel: | 25-060018.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
DRIGGERS GARY TRUSTEE HORD IRREVOCABLE HERITAGE TRU | AHLEFELDS 2ND 17 | DRIGGERS GARY TRUSTEE HORD IRREVOCABLE HERITAGE TRU | Land | 7710 | |
Building | 154860 | ||||
810 S MAIN ST | 810 S MAIN ST | Total | 162570 | ||
ADA , OH 45810 | ADA , OH 45810 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1068.27 | 1068.27 | |||||
Paid | 1068.27 | 1068.27 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
107/ GRASS RUN #933 - HOG CREEK | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
598/ ADA LIGHTS | 21.34 | 21.34 | |||||
Total Charge | 42.34 | 21.34 | |||||
Paid | 42.34 | 21.34 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-01-24 | 2200.22 |
Your Tax Dollars Go To...
|