| Owner: | POLING RENTALS TWO LLC | |< | << | Parcel 3766 of 0 | >> | >| | Parcel: | 25-060011.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| POLING RENTALS TWO LLC | AHLEFELDS 2ND 10 | POLING RENTALS TWO LLC | Land | 7000 | |
| Building | 100830 | ||||
| 706 S MAIN ST | 618 W LAKE CT | Total | 107830 | ||
| ADA , OH 45810 | FINDLAY , OH 45840 | ||||
| Financial Institution: | 344 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 520 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 724.67 | 724.67 | |||||
| Paid | 724.67 | 724.67 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 107/ GRASS RUN #933 - HOG CREEK | 3.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | 18.00 | |||||
| 598/ ADA LIGHTS | 14.16 | 14.16 | |||||
| Total Charge | 35.16 | 32.16 | |||||
| Paid | 35.16 | 32.16 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-24 | 1516.66 |
Your Tax Dollars Go To...
|