| Owner: | BASS HANNAH | |< | << | Parcel 3850 of 0 | >> | >| | Parcel: | 25-050018.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BASS HANNAH | REAMS PT NW 1/4 22 | BASS HANNAH | Land | 15110 | |
| Building | 125460 | ||||
| 502 E LINCOLN AVE | 502 E LINCOLN AVE | Total | 140570 | ||
| ADA , OH 45810 | ADA , OH 45810 | ||||
| Financial Institution: | 154 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 923.72 | 923.72 | |||||
| Paid | 923.72 | 923.72 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 107/ GRASS RUN #933 - HOG CREEK | 3.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 598/ ADA LIGHTS | 18.45 | 18.45 | |||||
| Total Charge | 39.45 | 18.45 | |||||
| Paid | 39.45 | 18.45 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-03 | 963.17 | |
| 2025-06-17 | 942.17 |
Your Tax Dollars Go To...
|