| Owner: | FRYE JASON M | |< | << | Parcel 18457 of 0 | >> | >| | Parcel: | 25-040038.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| FRYE JASON M | R-G 80 | FRYE JASON M | Land | 6510 | |
| Building | 127600 | ||||
| 514 S JOHNSON ST | 1455 CLEAR BROOK DR | Total | 134110 | ||
| ADA , OH 45810 | SUGARCREEK , OH 45440 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $934.51 | $934.51 | Payments |
Your Tax Dollars Go To...
|