Owner: | WYSS RICHARD E & TERI L | |< | << | Parcel 3798 of 0 | >> | >| | Parcel: | 25-040035.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
WYSS RICHARD E & TERI L | R-G 77 78 N PT | WYSS RENTAL PROPERTIES LLC | Land | 8310 | |
Building | 132540 | ||||
502 S JOHNSON ST | 13657 TR 65 | Total | 140850 | ||
ADA , OH 45810 | BELLE CENTER , OH 43310 | ||||
Financial Institution: | 105 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 946.65 | 946.65 | |||||
Paid | 946.65 | 946.65 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
107/ GRASS RUN #933 - HOG CREEK | 3.00 | ||||||
Total Charge | 3.00 | ||||||
Paid | 3.00 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-14 | 949.65 | |
2025-07-11 | 946.65 |
Your Tax Dollars Go To...
|