| Owner: | AMBURGEY JOHN & PATRICIA | |< | << | Parcel 600 of 0 | >> | >| | Parcel: | 25-040016.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| AMBURGEY JOHN & PATRICIA | GARDNERS AHLEFELD 2ND 2 5 | AMBURGEY JOHN A & PATRICIA A | Land | 9370 | |
| 9 N PT | Building | 128570 | |||
| 525 S JOHNSON ST | 4748 SR 235 | Total | 137940 | ||
| ADA , OH 45810 | ADA , OH 45810 | ||||
| Financial Institution: | 243 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 927.06 | 927.06 | |||||
| Paid | 927.06 | 927.06 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 107/ GRASS RUN #933 - HOG CREEK | 12.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 598/ ADA LIGHTS | 18.11 | 18.11 | |||||
| Total Charge | 48.11 | 18.11 | |||||
| Paid | 48.11 | 18.11 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-27 | 975.17 | |
| 2025-07-14 | 945.17 |
Your Tax Dollars Go To...
|