Owner: | PEES DOUGLAS D | |< | << | Parcel 3962 of 0 | >> | >| | Parcel: | 25-030028.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
PEES DOUGLAS D | REAMS 49 | PEES DOUGLAS D | Land | 6510 | |
Building | 77660 | ||||
316 S JOHNSON ST | 8579 CR 60 | Total | 84170 | ||
ADA , OH 45810 | DOLA , OH 45835 | ||||
Financial Institution: | 257 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|