Owner: | COLUMBIA GAS CO | |< | << | Parcel 5705 of 0 | >> | >| | Parcel: | 25-030015.1200 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
COLUMBIA GAS CO | P/U BLDG ON LEASED GROUND | NISOURCE - COLUMBIA GAS OF OHIOTAX DEPARTMENT | Land | 0 | |
PO BOX 117 | Building | 970 | |||
S JOHNSON REAR ST | Total | 970 | |||
, | COLUMBUS , OH 43216 | ||||
Financial Institution: | 16 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
499 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 8.25 | 8.25 | |||||
Paid | 8.25 | 8.25 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
107/ GRASS RUN #933 - HOG CREEK | 3.00 | ||||||
598/ ADA LIGHTS | .26 | ||||||
Total Charge | 3.26 | ||||||
Paid | 3.26 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-06-16 | 8.25 | |
2025-02-18 | 11.51 |
Your Tax Dollars Go To...
|