| Owner: | HENKLE SENECA DENISE | |< | << | Parcel 3039 of 0 | >> | >| | Account: | 25-0228 |
|---|
| Owner Name | Make / Model | Mailing Address | |||
|---|---|---|---|---|---|
| HENKLE SENECA DENISE | DUKE | HENKLE SENECA DENISE 746 N MAIN ST | |||
| CROWN ROYAL | Appraised Value | 500 | |||
| 746 N MAIN ST LOT 75 | 201-7391 | ||||
| ADA , OH 45810 | 3300405572 | ADA , OH 45810 | |||
| Inflation Cap Credit: | $ .42 | ||||
| Financial Institution: | 46 | ||||
| Total Due (does NOT reflect amount prepaid): | .34 | ||||
| Taxing Method | 1st Due | 2nd Due | Total Due | ||
| LRE | $.00 | $.00 | $.00 | Payments | |
Your Tax Dollars Go To...
|