| Owner: | KEITH'S HARDWARE INC | |< | << | Parcel 8990 of 0 | >> | >| | Parcel: | 25-020038.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| KEITH'S HARDWARE INC | ADA LANDS .462A | MINICH ENTERPRISES LLC | Land | 27060 | |
| Building | 240400 | ||||
| 106 S JOHNSON ST | 106 S JOHNSON ST | Total | 267460 | ||
| ADA , OH 45810 | ADA , OH 45810 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 420 | - - | $2,558.26 | $2,552.26 | $5,110.52 | Payments |
Your Tax Dollars Go To...
|