| Owner: | GROSS JULIE KAY | |< | << | Parcel 334 of 0 | >> | >| | Account: | 25-0144 |
|---|
| Owner Name | Make / Model | Mailing Address | |||
|---|---|---|---|---|---|
| GROSS JULIE KAY | LIBERTY | GROSS JULIE KAY | |||
| 2 BFK 114910 | Appraised Value | 400 | |||
| 3350 S DIXIE HIGHWAY LOT | 29671 | 345 W MONTFORD ST | |||
| LIMA , OH 45804 | 3300364236 | ADA , OH 45810 | |||
| Financial Institution: | 204 | ||||
| Total Due (does NOT reflect amount prepaid): | .13 | ||||
| Taxing Method | 1st Due | 2nd Due | Total Due | ||
| LRE | $.00 | $.00 | $.00 | Less Details | |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|
| No Special Assessments on this parcel |
Your Tax Dollars Go To...
|