| Owner: | ROSE AMY & TIMOTHY LAUBIS | |< | << | Parcel 3118 of 0 | >> | >| | Parcel: | 25-010118.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| ROSE AMY & TIMOTHY LAUBIS | MCELROYS SUB PT 1 | ROSE AMY & LAUBIS TIMOTHY | Land | 770 | |
| Building | 3030 | ||||
| N MAIN ST | 3600 FISHINGER MILL DR | Total | 3800 | ||
| , | HILLIARD , OH 43026 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 499 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 32.29 | 32.29 | |||||
| Paid | 32.29 | 32.29 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 107/ GRASS RUN #933 - HOG CREEK | 3.00 | ||||||
| 598/ ADA LIGHTS | 1.00 | ||||||
| Total Charge | 4.00 | ||||||
| Paid | 4.00 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-19 | 68.58 |
Your Tax Dollars Go To...
|