| Owner: | DEARTH LARRY & KATHY | |< | << | Parcel 1075 of 0 | >> | >| | Parcel: | 25-010096.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| DEARTH LARRY & KATHY | ORIG 12 | DEARTH LARRY & KATHY | Land | 5710 | |
| Building | 0 | ||||
| E BUCKEYE ST | 2700 LINCOLN HWY | Total | 5710 | ||
| , | ADA , OH 45810 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 300 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 48.56 | 48.56 | |||||
| Paid | 48.56 | 48.56 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 107/ GRASS RUN #933 - HOG CREEK | 3.00 | ||||||
| 598/ ADA LIGHTS | 1.50 | ||||||
| Total Charge | 4.50 | ||||||
| Paid | 4.50 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-27 | 101.62 |
Your Tax Dollars Go To...
|