Owner: | NEISWANDER JAMES M & JEAN A | |< | << | Parcel 6664 of 0 | >> | >| | Parcel: | 25-010057.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
NEISWANDER JAMES M & JEAN A | ORIGINAL 70 | NEISWANDER JAMES M & JEAN A | Land | 7800 | |
Building | 98340 | ||||
201 E MONTFORD ST | 201 E MONTFORD ST | Total | 106140 | ||
ADA , OH 45810 | ADA , OH 45810 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 697.49 | 697.49 | |||||
Paid | 697.49 | 697.49 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
107/ GRASS RUN #933 - HOG CREEK | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
598/ ADA LIGHTS | 13.93 | 13.93 | |||||
Total Charge | 34.93 | 13.93 | |||||
Paid | 34.93 | 13.93 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-05 | 1443.84 |
Your Tax Dollars Go To...
|