Owner: | WESTBROOK CHERYL | |< | << | Parcel 322 of 0 | >> | >| | Parcel: | 25-010002.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
WESTBROOK CHERYL | ORIGINAL 62 | WESTBROOK CHERYL | Land | 7110 | |
Building | 86370 | ||||
319 N MAIN ST | 319 N MAIN ST | Total | 93480 | ||
ADA , OH 45810 | ADA , OH 45810 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 614.30 | 614.30 | |||||
Paid | 614.30 | 614.30 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
107/ GRASS RUN #933 - HOG CREEK | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
598/ ADA LIGHTS | 24.54 | ||||||
Total Charge | 45.54 | ||||||
Paid | 45.54 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-07 | 1274.14 |
Your Tax Dollars Go To...
|