| Owner: | CONRAD TRISTAN THOMAS EDWARD | |< | << | Parcel 17351 of 0 | >> | >| | Account: | 25-0004 |
|---|
| Owner Name | Make / Model | Mailing Address | |||
|---|---|---|---|---|---|
| CONRAD TRISTAN THOMAS EDWARD | SKYLINE | CONRAD TRISTAN THOMAS EDWARD 746 N MAIN ST LOT 38 | |||
| Appraised Value | 8610 | ||||
| 746 N MAIN ST LOT 38 | 8YH4202541 | ||||
| ADA , OH 45810 | 3300398239 | ADA , OH 45810 | |||
| Financial Institution: | 46 | ||||
| Taxing Method | 1st Due | 2nd Due | Total Due | ||
| LRE | $.00 | $58.80 | $58.80 | Payments | |
Your Tax Dollars Go To...
|