Owner: | WILLIAMS BRIAN L ETAL | |< | << | Parcel 4173 of 0 | >> | >| | Parcel: | 24-360002.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
WILLIAMS BRIAN L ETAL | S 1/2 NW 1/4 S36 77.513A | WILLIAMS BRIAN L ETAL | Land | 443890 | |
C/O 6810 CEDAR VALLEY | Building | 0 | |||
CR 65 | Total | 443890 | |||
, | DAYTON , OH 45414 | CAUV | 202290 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1327.61 | 1327.61 | |||||
Paid | 1327.61 | 1327.61 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
113/ SHANKS - HOG CREEK | 178.39 | 178.39 | |||||
121/ TIGHE - HOG CREEK | 47.03 | 47.03 | |||||
Total Charge | 225.42 | 225.42 | |||||
Paid | 225.42 | 225.42 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-07 | 3106.06 |
Your Tax Dollars Go To...
|