| Owner: | COMMUNITY STORAGE & PROPERTIES | |< | << | Parcel 8554 of 0 | >> | >| | Parcel: | 24-340043.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| COMMUNITY STORAGE & PROPERTIES | PT W2 NW4 S34 28.315A | COMMUNITY STORAGE & PROPERTIES | Land | 172510 | |
| SEE 24-340043.1200 FOR | PO BOX 151 | Building | 0 | ||
| SR 235 | COMM PART | Total | 172510 | ||
| , | HUNTSVILLE , OH 43324 | CAUV | 81910 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $599.48 | $591.29 | $1,190.77 | Payments |
Your Tax Dollars Go To...
|