Owner: | MCKINLEY ANN L TRUSTEE ANN L MCK | |< | << | Parcel 5261 of 0 | >> | >| | Parcel: | 24-330020.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
MCKINLEY ANN L TRUSTEE ANN L MCKINLEY TRUST | S PT SW 1/4 NW 1/4 | MCKINLEY ANN L TRUSTEE ANN L MCKINLEY TRUST | Land | 74630 | |
S33 9.927A | Building | 123430 | |||
5460 CR 35 | 5460 CR 35 | Total | 198060 | ||
ADA , OH 45810 | ADA , OH 45810 | CAUV | 46460 | ||
Financial Institution: | 204 | ||||
Parcel is receiving the homestead discount | |||||
Total Due (does NOT reflect amount prepaid): | 44.16 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
111 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 916.52 | 916.52 | |||||
Paid | 916.52 | 916.52 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
107/ GRASS RUN #933 - HOG CREEK | 22.29 | ||||||
322/ HUBBELL - HOG CREEK | 3.87 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
Total Charge | 44.16 | ||||||
Paid | 44.16 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-01-27 | 960.68 | |
2025-02-04 | 916.52 |
Your Tax Dollars Go To...
|