| Owner: | HEARTLIGHT PROPERTIES LLC | |< | << | Parcel 3684 of 0 | >> | >| | Parcel: | 24-310009.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| HEARTLIGHT PROPERTIES LLC | PT NE1/4 NE1/4 S31 33.51A | HEARTLIGHT PROPERTIES LLC | Land | 171400 | |
| Building | 0 | ||||
| CR 60 | 1331 N COLE ST | Total | 171400 | ||
| , | LIMA , OH 45801 | CAUV | 66540 | ||
| Financial Institution: | 318 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 199 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|