Owner: | KLINGLER DOUGLAS W & CYNTHIA L | |< | << | Parcel 2207 of 0 | >> | >| | Parcel: | 24-300044.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
KLINGLER DOUGLAS W & CYNTHIA L | PT SE4 SE4 S30 14.515A | KLINGLER DOUGLAS W & CYNTHIA L | Land | 82860 | |
Building | 0 | ||||
TR 25 | 4679 TR 25 | Total | 82860 | ||
, | ADA , OH 45810 | CAUV | 33710 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 221.28 | 221.28 | |||||
Paid | 221.28 | 221.28 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
111/ CLARK - HOG CREEK | 17.27 | ||||||
Total Charge | 17.27 | ||||||
Paid | 17.27 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-04 | 459.83 |
Your Tax Dollars Go To...
|