| Owner: | SMITH ROY E & KAREN L | |< | << | Parcel 3168 of 0 | >> | >| | Parcel: | 24-290039.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| SMITH ROY E & KAREN L | PT N2 NW4 S29 5.033A | SMITH ROY E & KAREN L | Land | 41090 | |
| Building | 201910 | ||||
| 4152 TR 25 | 4152 TR 25 | Total | 243000 | ||
| ADA , OH 45810 | ADA , OH 45810 | ||||
| Financial Institution: | 29 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1562.81 | 1562.81 | |||||
| Paid | 1562.81 | 1562.81 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 325/ KLINGER DITCH - HOG CREEK | 14.96 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 32.96 | ||||||
| Paid | 32.96 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-07 | 1562.81 | |
| 2025-02-04 | 1595.77 |
Your Tax Dollars Go To...
|