Owner: | DAVIS ROBERT T & SARAH M | |< | << | Parcel 3903 of 0 | >> | >| | Parcel: | 24-290036.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
DAVIS ROBERT T & SARAH M | PT N2 NW4 S29 2.519A | DAVIS ROBERT T & SARAH M | Land | 32600 | |
Building | 229490 | ||||
1128 CR 50 | 1128 CR 50 | Total | 262090 | ||
ADA , OH 45810 | ADA , OH 45810 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1683.45 | 1683.45 | |||||
Paid | 1683.45 | 1683.45 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
325/ KLINGER DITCH - HOG CREEK | 8.33 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
Total Charge | 26.33 | ||||||
Paid | 26.33 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-01 | 1683.45 | |
2025-02-04 | 1709.78 |
Your Tax Dollars Go To...
|