| Owner: | KLINGLER DOUGLAS WARREN & CYNTHIA L | |< | << | Parcel 8711 of 0 | >> | >| | Parcel: | 24-290014.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| KLINGLER DOUGLAS WARREN & CYNTHIA L | PT N 1/2 SW 1/4 S29 | KLINGLER DOUGLAS WARREN & CYNTHIA L | Land | 271660 | |
| 44.712A | Building | 0 | |||
| TR 25 | 4679 TR 25 | Total | 271660 | ||
| , | ADA , OH 45810 | CAUV | 128800 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $899.36 | $896.36 | $1,795.72 | Payments |
Your Tax Dollars Go To...
|