| Owner: | HEARTLIGHT PROPERTIES LLC | |< | << | Parcel 6835 of 0 | >> | >| | Parcel: | 24-290006.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| HEARTLIGHT PROPERTIES LLC | N PT S 1/2 NE 1/4 S29 | HEARTLIGHT PROPERTIES LLC | Land | 341970 | |
| 60.00A | Building | 0 | |||
| CR 35 | 1331 N COLE ST | Total | 341970 | ||
| , | LIMA , OH 45801 | CAUV | 151830 | ||
| Financial Institution: | 318 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $1,075.10 | $1,061.51 | $2,136.61 | Payments |
Your Tax Dollars Go To...
|