| Owner: | DYER ANGEL | |< | << | Parcel 1459 of 0 | >> | >| | Parcel: | 24-281037.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| DYER ANGEL | PT S 1/2 SE 1/4 S28 | DYER ANGEL | Land | 22510 | |
| .692A | Building | 172030 | |||
| 2927 CR 60 | 2927 CR 60 | Total | 194540 | ||
| ADA , OH 45810 | ADA , OH 45810 | ||||
| Financial Institution: | 29 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1249.25 | 1249.25 | |||||
| Paid | 1249.25 | 1249.25 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 107/ GRASS RUN #933 - HOG CREEK | 6.00 | ||||||
| 322/ HUBBELL - HOG CREEK | 6.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 30.00 | ||||||
| Paid | 30.00 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-07 | 1249.25 | |
| 2025-02-04 | 1279.25 |
Your Tax Dollars Go To...
|