| Owner: | AMBURGEY JOHN A ETAL | |< | << | Parcel 1400 of 0 | >> | >| | Parcel: | 24-281036.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| AMBURGEY JOHN A ETAL | N 1/2 SE 1/4 S28 2.93A | AMBURGEY JOHN A ETAL | Land | 36570 | |
| Building | 146540 | ||||
| 4611 SR 235 REAR | 4748 SR 235 | Total | 183110 | ||
| ADA , OH 45810 | ADA , OH 45810 | ||||
| Financial Institution: | 243 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 421 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1523.91 | 1523.91 | |||||
| Paid | 1523.91 | 1523.91 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 107/ GRASS RUN #933 - HOG CREEK | 5.16 | ||||||
| 322/ HUBBELL - HOG CREEK | 5.72 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 240.00 | 240.00 | |||||
| Total Charge | 250.88 | 240.00 | |||||
| Paid | 250.88 | 240.00 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-27 | 1774.79 | |
| 2025-07-14 | 1763.91 |
Your Tax Dollars Go To...
|