Owner: | RISNER PAUL JEFFREY | |< | << | Parcel 2293 of 0 | >> | >| | Parcel: | 24-281024.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
RISNER PAUL JEFFREY | PT S 1/2 SE 1/4 LOT 2 S28 | RISNER PAUL JEFFREY | Land | 24000 | |
.964A | Building | 162740 | |||
4801-4817 SR 235 | 2480 SR 309 | Total | 186740 | ||
ADA , OH 45810 | ADA , OH 45810 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
401 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1554.10 | 1554.10 | |||||
Paid | 1554.10 | 1554.10 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
107/ GRASS RUN #933 - HOG CREEK | 3.00 | ||||||
322/ HUBBELL - HOG CREEK | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 36.00 | 36.00 | |||||
Total Charge | 42.00 | 36.00 | |||||
Paid | 42.00 | 36.00 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-07 | 1590.10 | |
2025-02-07 | 1596.10 |
Your Tax Dollars Go To...
|