Owner: | HUGHES RICK | |< | << | Parcel 4978 of 0 | >> | >| | Parcel: | 24-281007.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
HUGHES RICK | PT N2 SE4 S28 1.283A | HUGHES RICK | Land | 30260 | |
Building | 88460 | ||||
4563-4565 SR 235 | 421 1/2 N GILBERT ST | Total | 118720 | ||
ADA , OH 45810 | ADA , OH 45810 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
499 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 987.96 | 987.96 | |||||
Paid | 987.96 | 987.96 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
107/ GRASS RUN #933 - HOG CREEK | 12.00 | ||||||
322/ HUBBELL - HOG CREEK | 6.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 120.00 | 120.00 | |||||
Total Charge | 138.00 | 120.00 | |||||
Paid | 138.00 | 120.00 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-24 | 2233.92 |
Your Tax Dollars Go To...
|