Owner: | HEARTLIGHT PROPERTIES LLC | |< | << | Parcel 34 of 0 | >> | >| | Parcel: | 24-281004.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
HEARTLIGHT PROPERTIES LLC | PT N1/2 SE1/4 S28 60.899A | HEARTLIGHT PROPERTIES LLC | Land | 365290 | |
Building | 0 | ||||
SR 235 | 1331 N COLE ST | Total | 365290 | ||
, | LIMA , OH 45801 | CAUV | 168940 | ||
Financial Institution: | 318 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $1,205.29 | $1,205.29 | Payments |
Your Tax Dollars Go To...
|