| Owner: | GERBER BRIAN D & MELISSA A | |< | << | Parcel 782 of 0 | >> | >| | Parcel: | 24-280048.0000 | 
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| GERBER BRIAN D & MELISSA A | PT NW 1/4 SW 1/4 S28 | GERBER BRIAN D & MELISSA A | Land | 25000 | |
| 1.00A | Building | 235370 | |||
| 4730 TR 35 | 4730 TR 35 | Total | 260370 | ||
| ADA , OH 45810 | ADA , OH 45810 | ||||
| Financial Institution: | 29 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details | 
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int | 
|---|---|---|---|---|---|---|---|
| Charge | 1671.08 | 1671.08 | |||||
| Paid | 1671.08 | 1671.08 | |||||
| Due | 
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int | 
|---|---|---|---|---|---|---|---|
| 107/ GRASS RUN #933 - HOG CREEK | 3.00 | ||||||
| 322/ HUBBELL - HOG CREEK | 3.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 24.00 | ||||||
| Paid | 24.00 | ||||||
| Due | 
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-07 | 1671.08 | |
| 2025-02-04 | 1695.08 | 
| Your Tax Dollars Go To...
 |