| Owner: | KAHLEY RICHARD L & SHERRIE A | |< | << | Parcel 574 of 0 | >> | >| | Parcel: | 24-280044.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| KAHLEY RICHARD L & SHERRIE A | PT SE1/4 S 28 1.00A | 1228 HOLDINGS LLC | Land | 25000 | |
| Building | 67740 | ||||
| 2275 CR 60 | 12709 CR 87 | Total | 92740 | ||
| ADA , OH 45810 | LAKEVIEW , OH 43331 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 608.68 | 608.68 | |||||
| Paid | 608.68 | 608.68 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 107/ GRASS RUN #933 - HOG CREEK | 3.00 | ||||||
| 322/ HUBBELL - HOG CREEK | 3.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 24.00 | ||||||
| Paid | 24.00 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-26 | 1241.36 |
Your Tax Dollars Go To...
|