Owner: | HALL KENNETH A & AMY C | |< | << | Parcel 4786 of 0 | >> | >| | Parcel: | 24-280026.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
HALL KENNETH A & AMY C | S 1/2 NE 1/4 NE 1/4 100 X | HALL KENNETH A & AMY C | Land | 19510 | |
240 S28 .55A | Building | 305510 | |||
4223 SR 235 | 4223 SR 235 | Total | 325020 | ||
ADA , OH 45810 | ADA , OH 45810 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 2086.33 | 2086.33 | |||||
Paid | 2086.33 | 2086.33 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
107/ GRASS RUN #933 - HOG CREEK | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
Total Charge | 21.00 | ||||||
Paid | 21.00 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-08 | 2086.33 | |
2025-02-14 | 2107.33 |
Your Tax Dollars Go To...
|