| Owner: | VERMILLION NATHAN T & ERICA YARBROUGH | |< | << | Parcel 19496 of 0 | >> | >| | Parcel: | 24-270071.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| VERMILLION NATHAN T & ERICA YARBROUGH | PT N2 SW4 S27 5.138A | VERMILLION NATHAN T & ERICA YARBROUGH | Land | 41430 | |
| Building | 406460 | ||||
| 4586 SR 235 | 4586 SR 235 | Total | 447890 | ||
| ADA , OH 45810 | ADA , OH 45810 | ||||
| Financial Institution: | 11 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $2,929.02 | $2,929.02 | Payments |
Your Tax Dollars Go To...
|