| Owner: | WYSS TODD W | |< | << | Parcel 1499 of 0 | >> | >| | Parcel: | 24-240028.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| WYSS TODD W | PT N2 SE4 1.360A | WYSS TODD W | Land | 7800 | |
| Building | 910 | ||||
| CR 44 | 5624 CR 44 | Total | 8710 | ||
| , | ADA , OH 45810 | CAUV | 3430 | ||
| Financial Institution: | 221 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 199 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 31.35 | ||||||
| Remitter | 1.42 | ||||||
| Paid | 29.93 | ||||||
| Due |
| No Special Assessments on this parcel |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| Remitter | 2025-07-21 | 1.42 |
| 2025-09-24 | 1.43 | |
| 2025-07-21 | 28.50 |
Your Tax Dollars Go To...
|