| Owner: | RAINES JAMESON M & AMANDA | |< | << | Parcel 1342 of 0 | >> | >| | Parcel: | 24-240027.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| RAINES JAMESON M & AMANDA | PT N2 SE4 3.972A | RAINES JAMESON & AMANDA | Land | 33910 | |
| Building | 258800 | ||||
| 3731 CR 75 | 3731 CR 75 | Total | 292710 | ||
| ADA , OH 45810 | ADA , OH 45810 | ||||
| Financial Institution: | 29 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|