| Owner: | BROWN MARSHA A | |< | << | Parcel 7402 of 0 | >> | >| | Parcel: | 24-240016.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BROWN MARSHA A | PT N2 N2 SW4 S24 37.00A | BROWN MARSHA A | Land | 214400 | |
| Building | 0 | ||||
| CR 44 | 5393 SR 81 | Total | 214400 | ||
| , | ADA , OH 45810 | CAUV | 102460 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|