| Owner: | GRIFFITH WILLIAM DAVID LE JOHN M | |< | << | Parcel 10382 of 0 | >> | >| | Parcel: | 24-230066.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| GRIFFITH WILLIAM DAVID LE JOHN MANKEY JR | E PT NE4 NW4 S23 7.767A | GRIFFITH WILLIAM D & PHYLLIS A | Land | 67660 | |
| Building | 78200 | ||||
| 4474 SR 81 | 6200 CR 65 | Total | 145860 | ||
| ADA , OH 45810 | ADA , OH 45810 | CAUV | 46600 | ||
| Financial Institution: | 43 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 111 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|